Orbea Orca M31e LTD 2023 - Road Bike

Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Orbea Orca carbon OMX Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing, EC/DC compatible, OMX specific seat tube. |
| Fork | Orbea Orca OMX ICR fork 2020, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
| Headset | Acros Alloy 1-1/2" Internal Cable Routing, Stainless Steel Bearing |
| Stem | OC Road Performance RP10 Stem, -8º |
| Bars | OC RP10 Road Performance Carbon, Reach 80, Drop 125, w/Di2 hole |
| Front Brake | SRAM Rival eTap AXS |
| Rear Brake | SRAM Rival eTap AXS |
| Front Mech | SRAM Rival eTap AXS |
| Rear Mech | SRAM Rival eTap AXS |
| Shifters | SRAM Rival eTap AXS |
| Speed | 24 |
| Rims | FULCRUM Racing 400 DB |
| Front Hub | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Rear Hub | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Front Tyre | Vittoria Rubino Pro IV G2.0 700x25c |
| Rear Tyre | Vittoria Rubino Pro IV G2.0 700x25c |
| Seat Post | Orbea Orca OMX, SB0/25, w/Micro tilt adjustment |
| Saddle | Selle Italia SLR Boost SuperFlow L Manganese Rail |
| Chainset | SRAM Rival AXS Powermeter Dub 35x48t |
| Chain | SRAM Rival 12-speed |
| Cassette | SRAM XG-1250 10-30t 12-Speed |
![]()
Orbea Orca 2025 Size Chart
| Size | Min Height cm | Max Height cm | Min height feet | Max height feet |
| 47cm | 155 | 160 | 5'1" | 5'3" |
| 49cm | 160 | 166 | 5'3" | 5'5" |
| 51cm | 167 | 172 | 5'6" | 5'8" |
| 53cm | 173 | 179 | 5'8" | 5'11" |
| 55cm | 180 | 185 | 5'11" | 6'1" |
| 57cm | 186 | 191 | 6'1" | 6'3" |
| 60cm | 192 | 207 | 6'3" | 6'9" |
Orbea Orca 2025 Geometry Chart
| Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
|---|---|---|---|---|---|---|---|
| Stack | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
| Reach | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
| Head Tube Length | 110.5 | 118.2 | 134.6 | 152.9 | 173.1 | 191.2 | 218.3 |
| Head Tube Angle | 71° | 71.5° | 72.2° | 72.8° | 73° | 73.2° | 73.2° |
| Bottom Bracket Height | 268.5 | 268.5 | 268.5 | 270.5 | 270.5 | 270.5 | 270.5 |
| Bottom Bracket Drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| Trail | 66.0 | 62.8 | 58.4 | 59.9 | 58.7 | 57.4 | 57.4 |
| Fork Length | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
| Fork Rake/Offset | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
| Chainstay Length | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Wheelbase | 971.8 | 975.4 | 980 | 981.2 | 991.4 | 1001.9 | 1015.6 |
| Top Tube Length (horizontal) | 510.3 | 522.7 | 535.9 | 548.5 | 560.4 | 576.1 | 590 |
| Standover Height | 736.5 | 748.5 | 767.5 | 788.5 | 808.5 | 826.5 | 852.5 |
| Seat Tube Length | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
| Seat Tube Angle | 74.5° | 74° | 73.7° | 73.5° | 73.5° | 73.2° | 73.2° |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.

Orbea Orca M31e LTD 2023 - Road Bike
Cycle to Work is a salary sacrifice scheme, where you can save up to 42% off a new Bike and Safety equipment. This means the cost is deducted from your salary as a non-cash benefit, so you save on tax and national insurance.
Here at Tredz, we accept Cycle to Work vouchers from all national schemes. For more information click here.
We understand that the Cycle to Work process can be a little slower than we would all like - so to help you pick the perfect ride, we're now offering FREE Cycle to Work Reservations on any in stock bike (T&C's apply). Simply speak to a member of our Online Bike Experts Team via Live Chat to discuss your reservation. Find out more here.
At Tredz we make finance easy. You can choose from a range of flexible finance repayments from 6 months up to 48 months, choose to place a deposit and pay the balance on finance. Go with a 0% APR finance deal with absolutely no interest on payments, or a 9.9% APR Buy Now Pay later option with a choice of 12 or 24 deferred payment options, or a longer-term 14.9% APR option with lower monthly payments. For more information click here.
We offer a fast, high-quality delivery service with flexible options to suit your schedule - including free delivery* over £50, next day delivery, Click & Collect, and now 24/7 InPost locker delivery for qualifying orders. Learn more about InPost
*Courier deliveries to Northern Ireland, Isle of Man, Isle of Wight, Channel Islands and the Scottish Highlands/Islands will incur a charge.At Tredz, we’re committed to bringing you the best products at the best prices. If you find a product cheaper elsewhere, simply contact us for an immediate response using our live chat service. Click here to discuss your price match with an agent now for help.
Subject to Terms and Conditions
At Tredz, if you are not 100% happy with your order, then you can use our simple hassle free returns service. Simply return the item new and unused in the manufacturers original packaging within 90 days of purchase. Bikes and larger items are collected by courier.
When you receive your bike, all you'll need to do is unpack it, attach the pedals, turn the handlebars and ride.
To help you get started we have put together a handy Bike Building Guide, click here.