Specialized Epic 8 Comp Mountain Bike 2025 - XC Full Suspension MTB

The Specialized Epic 8 Comp is a cross-country machine built for fun. Its FACT 11m carbon frame is not only lightweight but also features Rider-First Engineering™, ensuring every frame size delivers consistent handling and performance. The Progressive XC Race Geometry balances speed and stability, perfect for tackling technical terrain and high-speed descents.
Key Features:
- Frame: FACT 11m carbon frame with Progressive XC Race Geometry and SWAT downtube storage
- Front Suspension: RockShox SID Select fork, 120mm travel, DebonAir with TwistLoc remote adjust
- Rear Suspension: RockShox SIDLuxe Select+ shock, 120mm travel, custom-tuned damping
- Drivetrain: SRAM Eagle T-Type AXS 12-speed drivetrain for precise, reliable shifting
- Brakes: SRAM Level Bronze Stealth 4-piston hydraulic disc brakes for confident stopping
- Wheels: Specialized Alloy 29 rims, tubeless-ready with DT Swiss Industry spokes
- Other Feature: SWAT 4.0 downtube storage for trail essentials
- Finance Option: Available with 0% APR finance for flexible payment
The RockShox SID Select fork and SIDLuxe Select+ shock are tuned with Specialized Ride Dynamics technology, enhancing bump absorption by 12% compared to previous models. This keeps you fresher for longer rides while improving traction and control. The 120mm travel ensures capability on rougher trails without sacrificing efficiency, and TwistLoc remote adjustment provides on-the-fly tuning.
A SRAM Eagle T-Type AXS drivetrain offers crisp, reliable shifting across a wide gear range, paired with SRAM Level Bronze Stealth 4-piston brakes for confident stopping power. The Specialized Alloy 29 wheels and Fast Trak/Renegade tyres ensure smooth, fast rolling and excellent grip on varied terrain.
With integrated SWAT 4.0 downtube storage for carrying essentials, the Epic 8 Comp is as practical as it is high-performing. Whether you're racing XC or tackling challenging trails, this bike delivers on technical off-road terrain.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
| Fork | RockShox SID Select, Ride Dynamics developed 3 position, TwistLoc remote adjust, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
| Rear Shock | RockShox SIDLuxe Select+, Ride Dynamics developed 3 position, TwistLoc remote adjust, Solo Air, 190x45mm |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Bars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
| Front Brake | SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 180mm rotor |
| Rear Brake | SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 160mm rotor |
| Brake Lever | SRAM Level Bronze Stealth |
| Rear Mech | SRAM S-1000 Eagle Transmission |
| Shifters | SRAM AXS POD Controller |
| Speed | 12 |
| Rims | Specialized Alloy 29, 28mm internal width, tubeless |
| Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Spokes | DT Swiss Industry |
| Front Tyre | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
| Rear Tyre | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
| Seat Post | X-Fusion Manic, 30.9, 125/150/170 Travel, 0mm offset |
| Saddle | Body Geometry Power Sport, steel rails |
| Chainset | SRAM S1000 Eagle, DUB, 165/170/175mm, 34T |
| Bottom Bracket | SRAM DUB Threaded Wide |
| Chain | SRAM GX Transmission |
| Cassette | SRAM XS 1270 Transmission, 10-52t |
| Pedals | Resin Platform |
Specialized Epic 8 2025 Size Chart
|
Size |
Height (cm) |
Height (inches) |
|
XS |
148 – 155 |
4’10”- 5’1” |
|
S |
158 – 165 |
5’2”- 5’5” |
|
M |
165 - 178 |
5’5”- 5’10” |
|
L |
178 – 185 |
5’10”- 6’1” |
|
XL |
185 – 193 |
6’1”- 6’4” |
What size frame do I need if I am between sizes? - read here
Specialized Epic 8 2025 Geometry Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack | 603mm | 597mm | 598mm | 610mm | 628mm |
| Head Tube Length | 92mm | 92mm | 95mm | 110mm | 130mm |
| Trail | 117mm | 117mm | 117mm | 117mm | 117mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1117mm | 1147mm | 1179mm | 1210mm | 1243mm |
| Seat Tube Length | 370mm | 390mm | 410mm | 450mm | 500mm |
| Seat Tube Angle | 76.5° | 76° | 75.5° | 75.5° | 75.5° |
| Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
| Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
| Seatpost Length | 100mm | 125mm | 150mm | 150mm | 170mm |
| Stem Length | 60mm | 60mm | 60mm | 60mm | 60mm |
| Reach (low) | 390mm | 420mm | 450mm | 475mm | 500mm |
| Head Tube Angle (low) | 65.9° | 65.9° | 65.9° | 65.9° | 65.9° |
| Head Tube Angle (high) | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° |
| BB Height (low) | 318mm | 324mm | 326mm | 328mm | 328mm |
| BB Height (high) | 323mm | 329mm | 331mm | 333mm | 333mm |
| BB Drop (low) | 52mm | 46mm | 44mm | 42mm | 42mm |
| Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
| Front Center | 687mm | 716mm | 747mm | 778mm | 811mm |
| Bike Standover Height | 748mm | 755mm | 760mm | 769mm | 774mm |
| Top Tube Length, Horizontal | 535mm | 569mm | 605mm | 633mm | 662mm |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized Epic 8 Comp Mountain Bike 2025 - XC Full Suspension MTB.
This product is no longer available.